Northwoods Wisconsin Residential home sales
January 1, 2008-March 31, 2008.
Area/Type | # Sales | Average Sales Price | % of List price | Days on Market |
Rhinelander/Off water | 30 | $97,147 | 92.2% | 165 |
Rhinelander/Waterfront | 8 | $304,250 | 93.4% | 205 |
Eagle River/Off water | 19 | $119,042 | 89.0% | 170 |
Eagle River/Waterfront | 12 | $371,075 | 92.0% | 187 |
Minocqua/Off water | 23 | $148,133 | 92.3% | 173 |
Minocqua/Waterfront | 17 | $468,448 | 94.9% | 143 |
Source: Greater Northwoods MLS
Please let us know if you have any specific questions about real estate in Wisconsin Northwoods.