Sick of hearing negative real estate stories in the media?
Us too!
We are happy to share the results of the Multiple Listing Service's Economic and Market Watch report.
| County | Average price Quarter 1, 2008 | Average price Quarter 2, 2008 | # Homes Sold Quarter 1, 2008 | # Homes Sold Quarter 2, 2008 |
| | | | |
| Kenosha | $194,800 | $204,900 | 259 | 398 |
| Milwaukee | $176,100 | $190,100 | 992 | 1573 |
| Ozaukee | $331,900 | $353,600 | 105 | 193 |
| Racine | $182,000 | $190,000 | 285 | 495 |
| Sheboygan | $156,100 | $173,600 | 157 | 279 |
| Washington | $234,000 | $247,500 | 177 | 276 |
| Waukesha | $301,600 | $305,200 | 568 | 938 |
| | | | |
All average sales prices are up, and the number of homes sold in quarter 2 is up.
Looks positve to me!
Continue reading "Postive statistics for metro Milwaukee real estate"