"Days on Market" fell in many metro Milwaukee communitites - a good sign things are beginning to sell more quickly in Southeastern Wisconsin. If you have been waiting on the sidelines, now is the time to make your move and buy or sell a home.
The following statistics compare days on market for two four month periods in 2007.
(DOM data shown encompasses listings in the entire Metro Milwaukee MLS. )
Source DOM Analysis report Metro MLS. Single Family Homes, status SOLD, 2/1/2007-9/29/2007 Dodge, Jefferson, Milwaukee, Ozaukee, Racine, Waukesha, Washington Counties
| LISTINGS IN | Feb. 1 - May 31, 2007 | June 1 - Sept 29, 2007 |
| Days on Market | Days on Market |
| | |
| ASHIPPUN | 125 | 121 |
| BROOKFIELD | 80 | 73 |
| BROWN DEER | 94 | 71 |
| CALEDONIA | 86 | 82 |
| CEDARBURG | 107 | 65 |
| DELAFIELD | 104 | 83 |
| DOUSMAN | 146 | 72 |
| ELM GROVE | 90 | 82 |
| EAGLE | 111 | 105 |
| ERIN | 132 | 63 |
| FARMINGTON | 156 | 93 |
| FORT ATKINSON | 156 | 68 |
| FOX POINT | 114 | 75 |
| FRANKLIN | 81 | 74 |
| GENESEE | 101 | 75 |
| GERMANTOWN | 73 | 70 |
| GLENDALE | 92 | 73 |
| GRAFTON | 102 | 87 |
| GREENFIELD | 68 | 64 |
| HARTFORD | 92 | 61 |
| HARTLAND | 78 | 73 |
| LISBON | 98 | 72 |
| MENOMONEE FALLS | 83 | 67 |
| MERTON | 101 | 99 |
| MEQUON | 118 | 89 |
| MILWAUKEE | 76 | 68 |
| MUKWONAGO | 91 | 70 |
| MUSKEGO | 86 | 83 |
| NASHOTAH | 76 | 62 |
| NEW BERLIN | 73 | 70 |
| OCONOMOWOC | 91 | 83 |
| PORT WASHINGTON | 81 | 55 |
| RACINE | 85 | 83 |
| RICHFIELD | 88 | 70 |
| RIVER HILLS | 136 | 41 |
| ST FRANCIS | 77 | 75 |
| SUSSEX | 101 | 49 |
| THEINSVILLE | 86 | 79 |
| WALES | 118 | 74 |
| WAUWATOSA | 70 | 56 |
| WEST ALLIS | 63 | 55 |
| WEST BEND | 91 | 71 |
| WEST MILWAUKEE | 108 | 102 |
| | |
Tracked: Jan 07, 15:30