Milwaukee & Ozaukee County show price increases

March 20, 2008

2007 4th Quarter data by county and zip code from the metro Milwaukee MLS system:

Milwaukee County: % of asking price very good.  Note several zip codes had value increases, most notably 53204

Zip code Average price Price change # Homes Sold Average days on Market % of asking price
53110 $158,200 -1.49% 24 85 97.3%
53129 $209,900 -8.58% 21 82 100%
53130 $235,100 -.97% 10 65 96.8%
53132 $298,900 2.82% 58 91 95.8%
53154 $239,600 -1.80% 44 72 96.8%
53172 $153,900 -10.99 26 93 97%
53204 $106,500 30.84% 15 74

94.1%

Above is a random selection of zip codes. If you would like information on a different zip, please send us a comment and we can provide the info.

Ozaukee County: Ozaukee County real estate showed price increases in many zip codes!

Zip code Average Price Price change Number of homes sold Average Days on Market % of asking price
53004 $259,500 44.17% 13 128 93.6%
53021 $435,000 98.05% 4 207 87.9%
53024 $336,200 28.17% 27 97 96.1%
53080 $214,700 -16.23% 3 123 97.1%
53092 $453,100 -4.85% 42 100 94.2%
53097 $667,800 30.86% 12 89 89.9%

Above is a random selection of zip codes. If you would like information on a different zip, please send us a comment and we can provide the info.

Subscribe our RSS feed for future updates

Subscribe via email for blog updates

Archives