May 2010 Sales data for single family homes in Waukesha, Jefferson and Dane Counties
Waukesha County under $300,000 May 2010 (225 matches) | Original Price | List Price | Sale Price | Days on Market |
Average | $219,605 | $210,867 | $203,133 | 115 |
Median | $219,900 | $214,900 | $205,800 | 71 |
Low | $65,000 | $65,000 | $40,000 | 2 |
High | $389,900 | $300,000 | $296,000 | 635 |
Waukesha County over $300,000 May 2010 (111 matches) | Original Price | List Price | Sale Price | Days on Market |
Average | $475,226 | $456,457 | $427,114 | 209 |
Median | $379,900 | $374,499 | $350,000 | 162 |
Low | $144,900 | $300,000 | $270,000 | 2 |
High | $2,695,000 | $2,295,000 | $1,490,000 | 1210 |
Jefferson County May 2010 (56 matches) |
Original Price | List Price | Sale Price | Days on Market |
Average | $187,711 | $180,516 | $171,768 | 154 |
Median | $167,450 | $163,700 | $158,500 | 89 |
Low | $79,900 | $74,900 | $70,000 | 10 |
High | $495,000 | $495,000 | $440,000 | 1186 |
Dane County Sales under $300,000 for 2010
417 listings | High | Low | Average | Median | Total Price |
List Price | $375,000 | $19,999 | $201,647 | $202,400 | $84,086,854 |
Sale Price | $300,000 | $20,000 | $195,581 | $197,000 | $81,557,328 |
Days on Market | 427 | 0 | $73 | 41 |
Dane County Sales over $300,000 for 2010
104 listings | High | Low | Average | Median | Total |
List Price | $1,895,000 | $300,000 | $452,307 | $386,200 | $47,309,954 |
Sale Price | $1,700,000 | $300,000 | $431,049 | $375,000 | $44,829,188 |
Days on Market | 511 | 0 | 93 | 62 |
Data provided by Brad Koenig, First Weber Group. See Brad’s blog for original post