Yesterday we reported October’s Wisconsin Realtors Association numbers statewide showing that Wisconsin home sales fell in October, yet prices remained stable. Those were statewide numbers and each market is different. Now we’ll take a look at Wisconsin real estate sales by region for a more local feel.
Remember, comparing monthly sales this year and last year is not the measure it used to be and may not be for a year or more. You need to remember how the home buyer tax credits affects these Wisconsin real estate statistics. Regardless of the reason for the fall in sales, keeping up on the market is important if you are selling or thinking of selling.
Data from the Wisconsin Realtors Association for Southeast Wisconsin
Median Price | October Sales | ||||||
Region | County | 10/2010 | 10/2009 | % change | 10/2010 | 10/2009 | % change |
Southeast WI | Kenosha | $127,000 | $147,900 | -14.1% | 114 | 144 | -20.8 |
Southeast WI | Milwaukee | $117,500 | $136,000 | -13.6% | 431 | 871 | -50.5 |
Southeast WI | Ozaukee | $250,000 | $228,376 | +9.5% | 67 | 80 | -16.2 |
Southeast WI | Racine | $125,000 | $132,550 | -5.7% | 137 | 196 | -30.1 |
Southeast WI | Sheboygan | $117,750 | $131,000 | -10.1% | 66 | 75 | -12.0 |
Southeast WI | Walworth | $170,000 | $160,000 | +6.2% | 74 | 107 | -30.8 |
Southeast WI | Washington | $192,950 | $169,500 | +15% | 88 | 149 | -40.9 |
Southeast WI | Waukesha | $224,750 | $220,000 | +2.2% | 244 | 377 | -35.3 |
Southeast WI | Regional Total | $154,750 | $157,000 | –1.4% | 1221 | 1,999 | -38.9 |
To get even more local statistics in your community, contact the First Weber agent of your choice. We’re here to help you buy or sell real estate in Wisconsin.