What’s happening in the South Central Wisconsin real estate market?

February 28, 2011

As reported statewide on the firstweber.com Wisconsin real estate news page, the number of Wisconsin home sales was up in January, 2011 and the median price was down 4%.  What does that mean for individual regions of Wisconsin or counties? Does the same scenario play through? We’ll look at each region in Wisconsin now to give a more local view. Today we’re looking at South Central Wisconsin. (numbers from Wisconsin Realtors Association)

Median home sale prices in Dane County were 4.8% ahead of last January and matching sales numbers of 2008.  All but one county serviced by the South Central Wisconsin MLS met or exceeded last January’s sales. Please see that chart below for the county that is most important to you.

South Central Wisconsin-wide, the most popular price points for sales in January, 2011 were in the $100,000-$200,000 range which accounted for 38% of all sales. 16% of sales came from the $200,000-$300,000 range.

January 2011 January 2010 January 2009 January 2008
Columbia County
New Listings 85 1-3 146 150
Sales 22 18 13 20
Average Sales Price $134,406 $134,930 $128,302 $173,847
Median Sales Price $99,950 $130,750 $117,000 $181,225
Total active Residential listings 694 671 715 670
Dane County
New Listings 710 918 845 1,155
Sales 222 186 151 222
Average Sales Price $247,740 $218,274 $256,853 $246,048
Median Sales Price $203,912 $194,625 $208,000 $207,000
Total active Residential listings 3,719 3,959 4,352 4,559
Dodge County
New Listings 78 83 61 90
Sales 20 20 18 26
Average Sales Price $134,075 $96,440 $130,265 $173,476
Median Sales Price $82,550 $85,500 $100,037 $140,615
Total active Residential listings 447 508 559 549
Grant County
New Listings 45 24 37 25
Sales 16 12 10 11
Average Sales Price $100,596 $93,585 $147,100 $$449,101
Median Sales Price $72,500 $83,815 $143,250 $153,000
Total active Residential listings 231 241 269 211
Green County
New Listings 47 52 51 48
Sales 25 17 12 15
Average Sales Price $123,047 $156,041 $126,033 $211,620
Median Sales Price $113,000 $129,900 $111,250 $175,900
Total active Residential listings 300 276 316 284
Iowa County
New Listings 42 41 43 32
Sales 8 14 8 11
Average Sales Price $129,968 $139,428 $117,137 $122,409
Median Sales Price $92,450 $117,000 $95,500 $132,500
Total active Residential listings 226 226 203 232

Rock County

New Listings 239 290 250 316
Sales 81 72 48 84
Average Sales Price $85,114 $93,534 $113,653 $116,154
Median Sales Price $65,000 $77,000 $96,950 $117,600
Total active Residential listings 1,306 1,314 1,467 1,365
Sauk County
New Listings 109 127 94 112
Sales 30 24 21 19
Average Sales Price $147,511 $127,918 $141,707 $178,970
Median Sales Price $126,500 $120,750 $140,000 $174,900
Total active Residential listings 792 836 827 749

For more information on other Wisconsin real estate statistics, please see the Wisconsin real estate statistic category on the First Weber blog.  Thank you for reading the First Weber Wisconsin real estate & Wisconsin real estate blog for information on the http://www.firstweber.com/.

Subscribe via email for blog updates

Archives