Yesterday we reported October’s Wisconsin Realtors Association numbers statewide showing that Wisconsin home sales fell in October, yet prices remained stable. Those were statewide numbers and each market is different. Now we’ll take a look at Wisconsin real estate sales by region for a more local feel.
Remember, comparing monthly sales this year and last year is not the measure it used to be and may not be for a year or more. You need to remember how the home buyer tax credits affects these Wisconsin real estate statistics. Regardless of the reason for the fall in sales, keeping up on the market is important if you are selling or thinking of selling.
Data from Wisconsin Realtors Association for South Central Wisconsin
Median Price | October Sales | ||||||
Region | County | 10/2010 | 10/2009 | % change | 10/2010 | 10/2009 | % change |
South Central WI | Columbia | $139,950 | $140,000 | 0.0% | 40 | 67 | -40.3% |
South Central WI | Crawford | NA | NA | NA | 4 | 7 | -42.9% |
South Central WI | Dane | $207,250 | $191,500 | +8.2% | 266 | 410 | -35.1% |
South Central WI | Dodge | $133,750 | $128,000 | +4.5% | 84 | 82 | +2.4% |
South Central WI | Grant | $94,500 | $90,000 | +5.0% | 23 | 21 | +9.5% |
South Central WI | Green | $89,500 | $124,000 | -27.8% | 14 | 37 | -62.2% |
South Central WI | Iowa | $187,500 | $111,750 | +67.8% | 11 | 14 | -21.4% |
South Central WI | Jefferson | $135,000 | $159,900 | -15.6% | 57 | 101 | -43.6% |
South Central WI | Layfayette | NA | $125,000 | NA | 8 | 15 | -46.7% |
South Central WI | Richland | NA | $85,000 | NA | 8 | 14 | -42.9% |
South Central WI | Rock | $96,000 | $115,000 | -16.5% | 120 | 161 | -25.5% |
South Central WI | Sauk | $145,000 | $143,250 | +1.2% | 53 | 52 | +1.9% |
South Central WI | Regional Total | $150,000 | $156,000 | -3.8% | 688 | 981 | -29.9% |
To get even more local statistics in your community, contact the First Weber agent of your choice. We’re here to help you buy or sell real estate in Wisconsin.