Recently, First Weber Group reported October’s Wisconsin Realtors Association numbers statewide showing that Wisconsin home sales fell in October, yet prices remained stable. Those were statewide numbers and each market is different. Now we’ll take a look at Wisconsin real estate sales by region for a more local feel.
Remember, comparing monthly sales this year and last year is not the measure it used to be and may not be for a year or more. You need to remember how the home buyer tax credits affects these Wisconsin real estate statistics. Regardless of the reason for the fall in sales, keeping up on the market is important if you are selling or thinking of selling.
Northwoods Wisconsin real estate data from the Wisconsin Realtors Association:
NOTE: This information in this post is Year to Date, not October 2010 to October 2009
Median Price | Sales | ||||||
Region | County | YTD 2010 | YTD2009 | % change | YTD 2010 | YTD 2009 | % change |
Northwoods, WI | Ashland | $90,000 | $89,500 | +0.6% | 114 | 104 | +9.6% |
Northwoods, WI | Barron | $112,500 | $108,500 | +3.7% | 557 | 559 | -0.4% |
Northwoods, WI | Bayfield | $122,000 | $130,900 | -6.8% | 187 | 152 | +23% |
Northwoods, WI | Burnett | $140,000 | $130,500 | +7.3% | 317 | 360 | -11.9% |
Northwoods, WI | Douglas | $107,100 | $99,900 | +7.2% | 386 | 353 | +9.3% |
Northwoods, WI | Florence | NA | $70,000 | NA | 7 | 11 | -36.4% |
Northwoods, WI | Forest | $105,000 | $102,900 | +2.0% | 61 | 47 | +29.8% |
Northwoods, WI | Iron | $156,250 | $135,000 | +15.7% | 32 | 39 | -17.9% |
Northwoods, WI | Langlade | $82,450 | $78,900 | +4.5% | 142 | 147 | -3.4% |
Northwoods, WI | Lincoln | $97,000 | $102,150 | -5.0% | 213 | 187 | +13.9% |
Northwoods, WI | Oneida | $155,000 | $130,000 | +19.2% | 412 | 375 | +9.9% |
Northwoods, WI | Polk | $109,885 | $110,000 | -0.1% | 494 | 505 | -2.2% |
Northwoods, WI | Price | $101,950 | $95,500 | +6.8% | 114 | 98 | +16.3% |
Northwoods, WI | Rusk | $78,000 | $93,000 | -16.1% | 123 | 122 | +0.8% |
Northwoods, WI | Sawyer | $150,000 | $150,000 | 0% | 246 | 227 | +8.4% |
Northwoods, WI | Taylor | $100,300 | $105,000 | -4.5% | 93 | 101 | -7.9% |
Northwoods, WI | Vilas | $180,000 | $179,700 | +0.2% | 270 | 246 | +9.8% |
Northwoods, WI | Washburn | $149,950 | $130,000 | +15.3% | 296 | 254 | +16.5% |
Northwoods, WI | Regional total | $120,000 | $116,000 | +3.4% | 4064 | 3887 | +4.6% |
To get even more local statistics in your community, contact the First Weber agent of your choice. We’re here to help you buy or sell real estate in Wisconsin.