First Quarter 2010 sales in Metro Milwaukee MLS – many counties up by double digits

First Quarter Metro Milwaukee MLS statistics are on and it has been a good first quarter!

Every county posted an increase in resdential sales over the first quarter of 2009.

The increases by county are:

Waukesha 4%  (600 sold in 2010 vs 577 in 2009)

Washington 19.8% (194 sold in 2010 vs 162 in 2009)

Walworth 28.2%  (168 sold 2010 vs 131 in 2009)

Sheboygan 18.4%  (167 sold in 2010 vs 141 in 2009)

Racine  27.9%  (348 sold 2010 vs 272 in 2009)

Ozaukee  41.1%  (151 sold in 2010 vs 107 in 2009)

Milwaukee  5% (1550 sold in 2010 vs 1476 in 2009)

Kenosha  49.9%  328 sold in 2010 vs 219 in 2009)

Jefferson .9%  (107 sold vs 106)

We’ll take the good news!

Take advantage of the spring market by going to an open house this weekend.  We’re holding 1000+ properties open for inspection. Make an offer!

Subscribe via email for blog updates

Archives