Northeast Wisconsin real estate update from First Weber Group

December 9, 2010

Recently, First Weber Group reported October’s Wisconsin Realtors Association numbers statewide showing that Wisconsin home sales fell in October, yet prices remained stable. Those were statewide numbers and each market is different. Now we’ll take a look at Wisconsin real estate sales by region for a more local feel. 

Remember, comparing monthly sales this year and last year is not the measure it used to be and may not be for a year or more.  You need to remember how the home buyer tax credits affects these Wisconsin real estate statistics. Regardless of the reason for the fall in sales, keeping up on the market is important if you are selling or thinking of selling.

Data from Wisconsin Realtors Association for Northeast Wisconsin
Median Price October Sales
Region County 10/2010 10/2009 % change 10/2010 10/2009 % change
Northeast WI Brown $139,500 $126,145 +10.6% 122 272 -55.1%
Northeast WI Calumet $154,875 $143,500 +7.9% 34 36 -5.6%
Northeast WI Door $200,000 $150,000 +33.3% 52 51 +2.0%
Northeast WI Fond du Lac $115,000 $124,900 -7.9% 55 95 -42.1%
Northeast WI Kewaunee $110,900 $119,500 -7.2% 16 27 -40.7%
Northeast WI Manitowoc $85,750 $109,950 -22.0% 60 76 -21.1%
Northeast WI Marinette $80,250 $61,800 +29.9% 38 45 -15.6%
Northeast WI Oconto $77,900 $100,000 -22.1% 30 31 -3.2%
Northeast WI Outagamie $143,000 $119,900 +19.3% 99 167 -40.7%
Northeast WI Shawano $105,000 $104,750 +.02% 23 34 -32.4%
Northeast WI Waupaca $70,750 $99,000 -28.5% 26 47 -44.7%
Northeast WI Winnebago $127,400 $114,450 +11.3% 107 142 -24.6%
Northeast WI Regional total $130,000 $119,900 +8.4% 671 1042 -35.6%

To get even more local statistics in your community, contact the First Weber agent of your choice.  We’re here to help you buy or sell real estate in Wisconsin.

Thanks for reading the First Weber Wisconsin real estate blog for a real estate update on Northeast WI.

Subscribe via email for blog updates

Archives