As reported statewide on the firstweber.com Wisconsin real estate news page, the number of Wisconsin home sales was up in January, 2011 and the median price was down 4%. What does that mean for individual regions of Wisconsin or counties? Does the same scenario play through? We’ll look at each region in Wisconsin now to give a more local view. Today we’re looking at the Northwoods area of Wisconsin.
Sandy Ebben, Vice President and Manager of First Weber’s Rhinelander real estate office says "Many areas of Northern Wisconsin are ‘second home’ and ‘recreational property’ markets. These areas are showing signs of improvements as buyers start to enter the market again lured by reduced prices and more confidence in the economy. There is still a large inventory of vacant lots on the market. Many developers jumped into the market at the peak creating an abundance of 1 to 5 acre parcels. Prices on these lots have been drastically reduced and offer some of the best deals on the market." (numbers below from Wisconsin Realtors Association)
Region | County | Median price 1/2011 | Median Price 1/2010 | % change | Sales 1/2011 | Sales 1/2010 | % change |
Northern WI | Ashland | NA | NA | NA | 7 | 8 | -12.5% |
Northern WI | Barron | $125,000 | $87,250 | +43.3% | 37 | 26 | +42.3% |
Northern WI | Bayfield | $91,500 | NA | NA | 13 | 3 | +333.3% |
Northern WI | Burnett | $73,500 | $140,000 | -47.5% | 24 | 11 | +118.2% |
Northern WI | Douglas | $66,500 | $80,000 | -16.9% | 19 | 19 | 0% |
Northern WI | Florence | NA | NA | NA | 1 | NA | NA |
Northern WI | Forest | NA | NA | NA | 6 | 4 | +50% |
Northern WI | Iron | NA | NA | NA | 4 | 4 | 0% |
Northern WI | Langlade | NA | NA | NA | 8 | 6 | +33.3% |
Northern WI | Lincoln | $58,982 | NA | NA | 11 | 9 | +22.2% |
Northern WI | Oneida | $124,100 | $141,500 | -12.3% | 20 | 22 | -9.1% |
Northern WI | Polk | $111,000 | $117,500 | -5.5% | 40 | 32 | +25% |
Northern WI | Price | NA | NA | NA | 6 | 2 | +200% |
Northern WI | Rusk | $143,000 | NA | NA | 11 | 7 | +57% |
Northern WI | Sawyer | NA | $247,000 | NA | 6 | 14 | -57% |
Northern WI | Taylor | NA | NA | NA | 4 | 3 | +33.3% |
Northern WI | Vilas | $173,100 | $200,000 | -13.4% | 20 | 11 | +81.8% |
Northern WI | Washburn | $125,000 | NA | NA | 17 | 9 | +88.9% |
Northern WI | Regional Total | $114,250 | $100,000 | +14.2% | 254 | 190 | +33.7% |
As you can see, numbers can vary widely by county. If you’d like specific information on a community in Northern Wisconsin, please contact Sandy Ebben or search for another First Weber office in the area.For more information on other Wisconsin real estate statistics, please see the Wisconsin real estate statistic category on the First Weber blog.
Thank you for reading the First Weber Wisconsin real estate & Wisconsin real estate blog for information on real estate in Northern Wisconsin.